![]() |
|
Stammbaum P-Wurf:
|
|||
| Eltern | Großeltern | Urgroßeltern | Ururgroßeltern |
| CH. Batida de Coco d´Oaxaca (BRI, ns 12) | EC. Jadwiga´s Valentino (BRI, ns 11) | EC. Annaida´s Enrico Caruso (BRI, ns 11)) | IC. Marvellous Masterplayer (BRI, ny 24)) |
| EC. Annaida´s Silver Barbarella (BRI, ns 11)) | |||
| EC.
Silver Eloise d´Oaxaca
(BRI, ns 11) |
IC. Clarence of Sarsen Stones (BRI, ns 12) | ||
| CH. L´Avvenires Zabaione (BRI, ns 11)) | |||
| CH. Naomi von Isle of Glass (BRI, ns 11)) | Esteticas Lucky de Lux (BRI, ns 11) | CH. Catpearl´s Baryt Green (BRI, ns 11)) | |
| CH. Esteticas Eloisa Enya (BRI, ns 11) | |||
| CH. Lara Croft von Isle of Glass (BRI, ny 11) | IC. Bluegold Domingo d´Oaxaca (BRI, ay 11) | ||
| CH. Püppi von Isle of Glass (BRI, ny 11) | |||
| SC. Golden Furioso vom Wahrberg (BRI, golden-shaded | *GIC. Valentine d´Or de Saint Roy (BRI, ny 11) | Gucci of Emmeli´s Edition (BRI ny 25) | *CH. Cyrano of Emmeli´s Edition (BRI ny 25) |
| *CH. Craigdhy Silver Temptation (BRI ns 11) | |||
| Roslin d´Or de Saint Roy (BRI ny 11) | EC. Jadwiga´s Valentino (BRI ns 11) | ||
| *CH. Bijou d´argent de Saint-Roy (BRI ns 11) | |||
| *GIC.
Patty von Felden (BRI, ny 11)
|
*GIC. Andy vom Wahrberg (BRI ny 11) | *EC. Maurice vom Wahrberg (BRI, seal-golden-shaded-point) | |
| *CH. Kandy von Romero (BRI ny 11) | |||
| CH. Jadwiga´s Golden Undine (BRI ny 11) | IC. Marvellous Masterplayer (BRI, ny 24) | ||
| GIC. Jadwiga´s Silver Primadonna (BRI, ns 11) | |||